[1] | "Traffic Video Surveillance for Automatic Incident Detection on Highways", Gonçalo Monteiro. Master Thesis. 2009. |
[2] | "Stopped Vehicle Detection System for Outdoor Traffic Surveillance", G. Monteiro, J. Marcos and J. Batista. RECPAD 2008. Coimbra, Portugal, 2008. |
[3] | "Robust Segmentation for Outdoor Traffic Surveillance", G. Monteiro, M. Ribeiro, J. Marcos and J. Batista. IEEE ICIP 2008. San Diego, California, U.S.A., 2008. |
[4] | "Estimation of Vehicle Velocity and Traffic Intensity Using Rectified Images", Cristina Maduro, Katherine Batista, Paulo Peixoto and Jorge Batista. IEEE ICIP 2008. San Diego, California, U.S.A., 2008. |
[5] | "Robust Segmentation Process to Detect Incidents on Highways", G. Monteiro, M. Ribeiro, J. Marcos and J. Batista. ICIAR 2008. Povoa do Varzim, Portugal, 2008. |
[6] | "Estimating Vehicle Velocity Using Rectified Images", Cristina Maduro, Katherine Batista, Paulo Peixoto and Jorge Batista. In Proceedings of VISAPP 2008. Funchal, Portugal, 2008. |
[7] | "Estimating Vehicle Velocity using Rectified Images", Cristina Maduro, Katherine Batista, Paulo Peixoto and Jorge Batista. In Proceedings of RecPad 2007. Lisboa, Portugal, 2007. |
[8] | "A Framework for Wrong Way Driver Detection Using Optical Flow", G. Monteiro, M. Ribeiro, J. Marcos and J. Batista. Lecture Notes in Computer Science. Volume 4633. Springer Berlin, 2007. |
[9] | "A Wrong Way Drivers Detection System Based In Optical Flow", G. Monteiro, M. Ribeiro, J. Marcos and J. Batista. In Proceddings of IEEE ICIP 2007. San Antonio, Texas, 2007. |
[10] | "A Dual-Stage Robust Vehicle Detection and Tracking for Real-Time Traffic Monitoring", J. Batista, P. Peixoto, C. Fernandes and M. Ribeiro. In Proceddings of IEEE ITSC 2006. Toronto, Canada, 2006. |
Vehicle circulating in the wrong direction detected by AID System on a Portuguese highway.